<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Create a Windows 7 Aero Effect</title>
	<atom:link href="http://berndartmueller.at/2009/04/23/tutorial-create-a-windows-7-aero-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://berndartmueller.at/2009/04/23/tutorial-create-a-windows-7-aero-effect/</link>
	<description>Blog from Bernd Artmüller</description>
	<lastBuildDate>Tue, 12 Jan 2010 12:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dot Blog. The week in links 02/11/09</title>
		<link>http://berndartmueller.at/2009/04/23/tutorial-create-a-windows-7-aero-effect/comment-page-1/#comment-24</link>
		<dc:creator>dot Blog. The week in links 02/11/09</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://berndartmueller.at/?p=157#comment-24</guid>
		<description>[...] Create A Windows 7 Effect Aero Effect (berndartmueller.at) [...]</description>
		<content:encoded><![CDATA[<p>[...] Create A Windows 7 Effect Aero Effect (berndartmueller.at) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manmohanjit</title>
		<link>http://berndartmueller.at/2009/04/23/tutorial-create-a-windows-7-aero-effect/comment-page-1/#comment-15</link>
		<dc:creator>Manmohanjit</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://berndartmueller.at/?p=157#comment-15</guid>
		<description>Thanks so much. I&#039;ve been looking for this for a very long time</description>
		<content:encoded><![CDATA[<p>Thanks so much. I&#8217;ve been looking for this for a very long time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernd</title>
		<link>http://berndartmueller.at/2009/04/23/tutorial-create-a-windows-7-aero-effect/comment-page-1/#comment-10</link>
		<dc:creator>Bernd</dc:creator>
		<pubDate>Mon, 04 May 2009 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://berndartmueller.at/?p=157#comment-10</guid>
		<description>thanks...I also love those transparent effects and for this tutorial I got inspired by the new Windows 7 OS..it&#039;s quite nice :D</description>
		<content:encoded><![CDATA[<p>thanks&#8230;I also love those transparent effects and for this tutorial I got inspired by the new Windows 7 OS..it&#8217;s quite nice <img src='http://berndartmueller.at/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://berndartmueller.at/2009/04/23/tutorial-create-a-windows-7-aero-effect/comment-page-1/#comment-9</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 04 May 2009 20:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://berndartmueller.at/?p=157#comment-9</guid>
		<description>Wow, that&#039;s really short and sweet.  I love transparent effects over any other web design element.  However, it may be a good idea to package the files in a Zip as well.  ;)</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s really short and sweet.  I love transparent effects over any other web design element.  However, it may be a good idea to package the files in a Zip as well.  <img src='http://berndartmueller.at/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
